<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Liz Weston &#187; interest rates</title>
	<atom:link href="http://asklizweston.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://asklizweston.com</link>
	<description>Personal Finance Columnist</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 silver linings of low interest rates</title>
		<link>http://asklizweston.com/2011/10/19/5-silver-linings-of-low-interest-rates-2/</link>
		<comments>http://asklizweston.com/2011/10/19/5-silver-linings-of-low-interest-rates-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:13:29 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[bill payment]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3053</guid>
		<description><![CDATA[Today’s low interest rates are making life pretty miserable for retired folks on fixed incomes who are trying to live off their savings. For those who don’t need to tap their savings yet, however, ultra-low interest rates have some hidden advantages. For example: You can pay your bills early. I used to hoard the money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2010/02/piggybank_medium.jpg"><img class="alignright size-full wp-image-1830" title="piggybank_medium" src="http://asklizweston.com/wp-content/uploads/2010/02/piggybank_medium.jpg" alt="" width="230" height="232" /></a>Today’s low interest rates are making life pretty miserable for retired folks on fixed incomes who are trying to live off their savings.</p>
<p>For those who don’t need to tap their savings yet, however, ultra-low interest rates have some hidden advantages. For example:</p>
<p><strong>You can pay your bills early.</strong> I used to hoard the money I needed to pay big annual or semi-annual bills, such as property taxes and life insurance. I’d send in the payments at the last possible moment to squeeze as much interest from our savings as possible. Now, I don’t bother. As soon as I get the bills, I set up the electronic payments and hit the send button. Life’s a lot simpler this way.</p>
<p><strong>You save time.</strong> Back when the average savings account paid less than 1%, while online banks paid 5% or more, it was worth doing a little research to find a great rate and to move your money around once in awhile. Now that the gap has narrowed so dramatically—the best online accounts pay about 1%, while the average savings account rate is around .25%&#8211;it’s hardly worth the bother unless you’ve got a substantial cash stash.</p>
<p><strong>It’s easier to avoid fees.</strong> If you have some cash savings, you can avoid a lot of the silly fees your bank wants to levy—without having to worry about the opportunity cost of keeping your money in a non- or low-interest-paying account. If you have to park $2,500 in your accounts to avoid fees, it’s likely smart to do so, since you’d earn only about $2 a month on the money in a higher-rate online bank account. If you’re required to keep a five-figure balance to avoid fees, though, it may be worth finding a new bank.</p>
<p><strong>There’s no reason to take a chance with money markets.</strong> If you still have cash in a money market mutual fund, check the rate you’re getting. It’s probably less than a quarter of a percentage point, and may be as little as a tenth of a point. Remember that money market funds aren’t FDIC insured, so you do have a risk of losing principal, however small. Here’s one of the rare instances where you get a better deal with a safer product—you’ll get a higher yield investing in CDs or an online bank.<br />
<strong> It’s clearer that there are no truly “safe” investments.</strong> Back when rates were higher, it was tempting to just park money in higher-yield bank accounts rather than risk it in the stock market. The problem with that approach is that your money had no chance of beating inflation over time—your purchasing power was being eroded by inflation and taxes. Today, it’s pretty obvious that you aren’t going to beat or even keep up with inflation if you put all your money in “safe” investments. You need to take at least some risk to get the long-term growth you’ll need to beat rising costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/10/19/5-silver-linings-of-low-interest-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High credit scores give you the upper hand with card issuers</title>
		<link>http://asklizweston.com/2011/09/06/high-credit-scores-give-you-the-upper-hand-with-card-issuers/</link>
		<comments>http://asklizweston.com/2011/09/06/high-credit-scores-give-you-the-upper-hand-with-card-issuers/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:25:35 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit scoring]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2972</guid>
		<description><![CDATA[Dear Liz: I&#8217;m frustrated. A Visa card we&#8217;ve had since 1996 now has an annual percentage rate of 18.24%. When I questioned the card issuer about it, the phone representative blew me off, saying it&#8217;s automatically reviewed and adjusted every six months. We paid it and our other credit cards off two years ago. Our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> I&#8217;m frustrated. A Visa card we&#8217;ve had since 1996 now  has an annual percentage rate of 18.24%. When I questioned the card  issuer about it, the phone representative blew me off, saying it&#8217;s  automatically reviewed and adjusted every six months. We paid it and our  other credit cards off two years ago. Our only debt is our mortgage  ($179,000 on a $500,000 home). I went to <a href="http://myfico.com/">MyFico.com</a> and found one of my FICO scores is 801. What&#8217;s wrong with this picture?</p>
<p><strong>Answer:</strong> It&#8217;s not entirely clear why you care what the interest  rate on the card is, if you&#8217;re not carrying a balance. Whether the card  charges 18.24% or 1.824% makes no difference to your bottom line.</p>
<p>If you&#8217;re objecting on principle, you should know that credit card  companies can charge pretty much any interest rate they want. The good  news is that you have plenty of options if you want a card with a better  rate. The average credit card interest rate is somewhere around 16%.  Many issuers offer single-digit teaser rates to people like yourself who have  high credit scores. You can check out sites such as <a href="http://cardratings.com,/">CardRatings.com</a> <a href="http://creditcards.com/">CreditCards.com</a> and <a href="http://nerdwallet.com/">NerdWallet.com</a> to find lower-rate cards.</p>
<p>Since your issuer refused to lower your rate when asked, it either  doesn&#8217;t think you&#8217;ll bolt to another credit card company or doesn&#8217;t care  if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/09/06/high-credit-scores-give-you-the-upper-hand-with-card-issuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why interest rates are so low</title>
		<link>http://asklizweston.com/2011/01/24/why-interest-rates-are-so-low/</link>
		<comments>http://asklizweston.com/2011/01/24/why-interest-rates-are-so-low/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:35:14 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2541</guid>
		<description><![CDATA[Dear Liz: Why are banks not offering a higher interest rate for savings accounts? Why so darn low? Answer: Blame the economy. Both individuals and businesses are wary about borrowing money. Less demand typically drives down the cost of a product. The product in this case is loans, and the price is the interest rate. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> Why are banks not offering a higher interest rate for savings accounts? Why so darn low?</p>
<p><strong>Answer:</strong> Blame the economy. Both individuals and businesses are wary about  borrowing money. Less demand typically drives down the cost of a  product. The product in this case is loans, and the price is the  interest rate. With little demand for loans, banks don&#8217;t need to compete  much for depositor funds and so aren&#8217;t paying much on their deposit  accounts.</p>
<p>Another big factor is the <a id="ORGOV000035" title="Federal Reserve" href="http://www.latimes.com/topic/economy-business-finance/economy/economic-policy/federal-reserve-ORGOV000035.topic">Federal Reserve</a>,  which is keeping interest rates low to try to stimulate borrowing,  spending and the economy. The Fed&#8217;s big fear is that higher interest  rates would choke off the economy&#8217;s recovery and send us spiraling into  another recession.</p>
<p>How long will this low-interest period last?  Nobody knows. We could see higher interest rates if the economy really  takes off. In that case, higher demand for loans probably would bid up  interest rates and the Fed would switch its focus to containing  inflation, which typically means it would try to raise rates further.  Many economists are predicting a slow recovery, however, which means low  savings account rates are likely to be with us for a while.</p>
<p>In the meantime, you can look for slightly higher rates at sites like MoneyRates (<a href="http://money-rates.com/">http://www.money-rates.com</a>)  and Bankrate.com. Recently the national average for one-year  certificates of deposit was under 0.5%, but several financial  institutions on those sites were offering rates above 1%.</p>
<p>If  you&#8217;re being offered rates much above that level, you&#8217;re either dealing  with a riskier investment or being asked to lock up your money for a  considerable period. Neither is a good idea if this money is your  emergency fund or you otherwise need it to be safe and accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/01/24/why-interest-rates-are-so-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best credit card advice: diversify</title>
		<link>http://asklizweston.com/2009/12/09/best-credit-card-advice-diversify/</link>
		<comments>http://asklizweston.com/2009/12/09/best-credit-card-advice-diversify/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:29:14 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1625</guid>
		<description><![CDATA[The average rate on new credit card offers has climbed above 16%, according to an IndexCreditCards.com survey. Issuers are boosting rates to cope with higher defaults (charge-off rates now exceed 10%) and new restrictions on raising rates that take effect in February. Higher rates are putting a squeeze on many customers. The old advice, to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2009/12/index_credit_cards.gif"><img class="alignright size-medium wp-image-1640" title="index_credit_cards" src="http://asklizweston.com/wp-content/uploads/2009/12/index_credit_cards-300x33.gif" alt="index_credit_cards" width="300" height="33" /></a>The average rate on new credit card offers has climbed above 16%, according to an IndexCreditCards.com <a href="http://www.indexcreditcards.com/credit-card-rates-monitor/">survey</a>.</p>
<p>Issuers are boosting rates to cope with higher defaults (charge-off rates now exceed 10%) and new restrictions on raising rates that take effect in February.</p>
<p>Higher rates are putting a squeeze on many customers. The old advice, to simply “move your business elsewhere” if you don’t like how you’re being treated, still works if you have high (750+) credit scores. Otherwise, you face a rougher road.</p>
<blockquote><p>&#8220;There is no guarantee that other companies want your business, and no guarantee they&#8217;ll offer you better rates even if they accept you,&#8221; said Adam Jusko, IndexCreditCards.com&#8217;s founder. &#8220;The best advice we can give is to <strong>have a few cards in your wallet,</strong> and patronize whoever treats you the best. If you&#8217;re currently relying on a single credit card, you may want to seek an additional card before you need it, so you don&#8217;t find yourself in a desperate situation in which you&#8217;ll take any offer you can get.&#8221;</p></blockquote>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/12/09/best-credit-card-advice-diversify/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pay down credit card balances to boost scores</title>
		<link>http://asklizweston.com/2009/11/30/pay-down-credit-card-balances-to-boost-scores/</link>
		<comments>http://asklizweston.com/2009/11/30/pay-down-credit-card-balances-to-boost-scores/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:26:08 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1602</guid>
		<description><![CDATA[Dear Liz: I&#8217;m a Realtor with a client who has a 719 credit score. If we could get that score one point higher, he could save $5,000 on his home loan. His score was 45 points higher four months ago, and the only change was that one lender pulled his credit a month ago. Can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz: </strong>I&#8217;m a Realtor with a client who has a 719 credit score. If we could get that score one point higher, he could save $5,000 on his home loan. His score was 45 points higher four months ago, and the only change was that one lender pulled his credit a month ago. Can we dispute the huge drop given that nothing else happened? What else can he try?</p>
<p><strong>Answer: </strong>It&#8217;s extremely unlikely that one inquiry dropped his score by 45 points. Chances are something else changed on his credit reports. Check the balances and credit limits his credit card issuers are reporting. Any narrowing of the gap between the two (such as higher balances or lower limits) could have contributed to the sudden drop.</p>
<p>You can&#8217;t really dispute a credit score drop, but if incorrect information is being reported by his lenders, you can dispute that.</p>
<p>In any case, he should be able to boost his score by getting those balances down, preferably below 10% of his credit limits. Even if he pays his balances in full every month, he needs to be concerned about his credit utilization, since the balances reported to the credit bureaus are typically the balances on his last statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/11/30/pay-down-credit-card-balances-to-boost-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Bank of America about to break the law?</title>
		<link>http://asklizweston.com/2009/11/05/is-bank-of-america-about-to-break-the-law/</link>
		<comments>http://asklizweston.com/2009/11/05/is-bank-of-america-about-to-break-the-law/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:00:39 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[CARD act]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1547</guid>
		<description><![CDATA[photo credit: barsen A credit card industry insider recently made an interesting argument that it is. If you remember, Bank of America pledged on Oct. 6 to stop raising interest rates, then turned around and announced it would start adding annual fees to some customer accounts next year (although from the mail I get, some [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Credit Card" href="http://www.flickr.com/photos/28439926@N07/3714941137/" target="_blank"><img src="http://farm4.static.flickr.com/3533/3714941137_cebcdcac56_m.jpg" border="0" alt="Credit Card" /></a><br />
<small><a title="Attribution-NonCommercial-NoDerivs License" href="http://creativecommons.org/licenses/by-nc-nd/2.0/" target="_blank"><img src="http://asklizweston.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="barsen" href="http://www.flickr.com/photos/28439926@N07/3714941137/" target="_blank">barsen</a></small></p>
<p>A credit card industry insider recently made an interesting argument that it is.</p>
<p>If you remember, Bank of America pledged on Oct. 6 to stop raising interest rates, then turned around and announced it would start adding annual fees to some customer accounts next year (although from the mail I get, some customers have already been told their accounts will be subject to the fees).</p>
<p>Odysseas Papadimitriou, formerly of Capital One and now CEO of CardHub.com, argued at <a href="http://www.walletblog.com/2009/11/bank-of-america-readies-itself-to-break-the-law/" target="_blank">WalletBlog.com</a> that under laws regulating credit cards, fees and interest rates are considered essentially the same thing. (You can trace this to the 1996 Supreme Court case Smiley v. Citibank.) He calls Bank of America&#8217;s actions a marketing bait and switch, and says if the bank proceeds with its plan to implement annual fees it will in effect be raising the costs on existing balances&#8211;something that&#8217;s prohibited under the credit card reform act now scheduled to go into effect next year.</p>
<p>Papadimitriou points to Chase&#8217;s aborted plans to add &#8220;inactivity&#8221; fees to low-rate balance transfer accounts as another example of promise breaking.</p>
<p>What I&#8217;m reminded of, though, is all the times in the past when issuers tried to foist stupid fees on its customers&#8211;inactivity fees and fees for not carrying a balance being two of the most egregious examples from the 1990s.</p>
<p>The savviest users always bolted and issuers had to back down. The fees that remained&#8211;late fees and overlimit fees, in particular&#8211;were mostly paid by the less-savvy consumers.</p>
<p>An issuer that drives away all its smart, credit-worthy customers won&#8217;t be in business for long. Previous generations of credit card executives had to learn this lesson the hard way. Looks like the current generation will, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/11/05/is-bank-of-america-about-to-break-the-law/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>When does it make sense to refinance?</title>
		<link>http://asklizweston.com/2009/11/02/when-does-it-make-sense-to-refinance/</link>
		<comments>http://asklizweston.com/2009/11/02/when-does-it-make-sense-to-refinance/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:02:59 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage refinancings]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1540</guid>
		<description><![CDATA[Dear Liz: When does it make sense to refinance a home? I have a 30-year, fixed-rate jumbo loan. The loan is just over 2 years old with a rate of 6.5%. Should I refinance to 5.75% with zero points? I make extra payments every month with the intention of paying the loan off in 15 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz: </strong>When does it make sense to refinance a home? I have a 30-year, fixed-rate jumbo loan. The loan is just over 2 years old with a rate of 6.5%. Should I refinance to 5.75% with zero points? I make extra payments every month with the intention of paying the loan off in 15 years, but I don&#8217;t want to be locked into a 15-year rate in case I have some difficult times.</p>
<p><strong>Answer: </strong>There are no hard-and-fast rules about when to refinance. When refinancing costs were higher, you typically needed a 2-point drop in rates for a new loan to make sense, but that&#8217;s no longer true.</p>
<p>Generally, though, you should avoid refinancing if the new loan wouldn&#8217;t recoup its costs within two years. Although the loan you&#8217;re considering doesn&#8217;t charge &#8220;points&#8221; &#8212; a percentage of the loan paid to lower the interest rate &#8212; you&#8217;ll still be charged other fees. If the lower payments would offset those fees within 24 months, and you plan to stay in the house at least that long, you might consider replacing the loan.</p>
<p>Another factor to consider is how much longer you&#8217;ll remain in debt with a new loan and how close you are to retirement. Ideally, you&#8217;ll want to be mortgage-free by the time you quit work.</p>
<p>When you&#8217;re just a few years into your loan, as you are, this is less an issue than if you&#8217;ve paid down your mortgage for five or more years. In the latter case, you should either consider opting for a shorter loan &#8212; 15 or 20 years, say &#8212; or make extra payments on a 30-year loan if you otherwise wouldn&#8217;t pay off the mortgage by the time you&#8217;re ready to retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/11/02/when-does-it-make-sense-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to usury laws?</title>
		<link>http://asklizweston.com/2009/11/02/whatever-happened-to-usury-laws/</link>
		<comments>http://asklizweston.com/2009/11/02/whatever-happened-to-usury-laws/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:00:07 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[usury]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1536</guid>
		<description><![CDATA[Dear Liz: We keep hearing about credit card companies imposing exorbitant interest rates. Are there no more usury laws? How do they get away with it? The recent credit card consumer legislation is just a slap on the hand. Answer: You&#8217;ve dated yourself just by using the word &#8220;usury.&#8221; The short answer is that no, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz: </strong>We keep hearing about credit card companies imposing exorbitant interest rates. Are there no more usury laws? How do they get away with it? The recent credit card consumer legislation is just a slap on the hand.</p>
<p><strong>Answer: </strong>You&#8217;ve dated yourself just by using the word &#8220;usury.&#8221; The short answer is that no, there are no longer effective laws limiting the interest rates credit card companies can charge. A U.S. Supreme Court decision in 1978 pretty much negated state usury laws.</p>
<p>The credit card reform act will limit when issuers can raise rates but does not cap them.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/11/02/whatever-happened-to-usury-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cope with credit card rate hikes</title>
		<link>http://asklizweston.com/2009/07/27/how-to-cope-with-credit-card-rate-hikes/</link>
		<comments>http://asklizweston.com/2009/07/27/how-to-cope-with-credit-card-rate-hikes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:29:19 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1284</guid>
		<description><![CDATA[Dear Liz: I just received rate increases on two of my credit cards that are together going to send me into bankruptcy. I didn&#8217;t think it could happen to someone who has perfect credit, has not maxed out the card and has been steadily reducing the balance and not charging anything, but obviously it can. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz: </strong>I just received rate increases on two of my credit cards that are together going to send me into bankruptcy. I didn&#8217;t think it could happen to someone who has perfect credit, has not maxed out the card and has been steadily reducing the balance and not charging anything, but obviously it can. I had every intention of repaying my debt, but these arbitrary increases &#8212; which will add $600 a month to my payments &#8212; have made it impossible.</p>
<p>I feel foolish for having this debt at all, but I lost my mortgage business and my husband is in construction. We have had a really bad four years. If they had just allowed me to continue making the payments per our original agreement, I would have been able to continue reducing the balance and they would get their money. This way, they won&#8217;t receive any money at all. How does this make sense?</p>
<p><strong>Answer: </strong>Credit card issuers know full well that their latest rate increases will send some of their borrowers to Bankruptcy Court. What they&#8217;re hoping is that they&#8217;ll get enough interest from those who can still pay to offset the losses from those that can&#8217;t.</p>
<p>All may not be lost. Many issuers who have instituted these rate hikes offer an &#8220;opt out&#8221; provision that would allow you to keep your original rate if you agree to close the account. You should contact your issuers to see if this option is available. Closing accounts can ding your credit scores but will cause far less damage than a bankruptcy.</p>
<p>Be realistic about your financial situation, however. The amount of the proposed payment increase indicates you&#8217;re carrying substantial debt on those cards. Unless your financial situation improves dramatically, it&#8217;s probably only a matter of time until a misstep or another change in terms causes you to fall behind.</p>
<p>If that&#8217;s the case, bankruptcy may be a better option than continuing to struggle with debt you&#8217;ll never repay.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/07/27/how-to-cope-with-credit-card-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One out of 3 cardholders face higher interest rates or other changes</title>
		<link>http://asklizweston.com/2009/07/03/one-out-of-3-cardholders-face-higher-interest-rates-or-other-changes/</link>
		<comments>http://asklizweston.com/2009/07/03/one-out-of-3-cardholders-face-higher-interest-rates-or-other-changes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:00:14 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit limits]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rewards credit cards]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1191</guid>
		<description><![CDATA[One third (33%) of consumers say their card companies have altered their rate and terms for the worse, according to a new survey by Credit.com. Those polled reported their card issuers: Increased their interest rate&#8211;19% (up from 15% in February survey) Increased their fees&#8211;14% Lowered their credit limit&#8211;14% (up from 8% in February survey) Increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2009/07/j0387526.gif"><img class="alignright size-full wp-image-1192" title="j0387526" src="http://asklizweston.com/wp-content/uploads/2009/07/j0387526.gif" alt="j0387526" width="64" height="64" /></a>One third (33%) of consumers say their card companies have altered their rate and terms for the worse, according to a new survey by Credit.com. Those polled reported their card issuers:</p>
<ul>
<li>Increased their interest rate&#8211;19% (up from 15% in February survey)</li>
<li>Increased their fees&#8211;14%</li>
<li>Lowered their credit limit&#8211;14% (up from 8% in February survey)</li>
<li>Increased their minimum payment due&#8211;12%</li>
<li>Reduced their rewards program&#8211;9%</li>
</ul>
<p>This national telephone poll was conducted for Credit.com by GfK Custom Research North America from June 12-14, 2009. A total of 1,000 interviews were completed, with roughly 500 female adults and 500 male adults. The margin of error is +/- 3 percentage points for the full sample.</p>
<p>For more on dealing with the credit crunch, read:</p>
<ul>
<li><a href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/banks-have-declared-war-on-you.aspx" target="_blank">Banks have declared war&#8211;on you</a></li>
<li><a href="http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/6-steps-to-dumping-toxic-debt.aspx" target="_blank">6 steps for paying off toxic debt</a></li>
<li><a href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/TheCreditCardPartyIsOfficiallyOver.aspx" target="_blank">The credit card party is officially over</a></li>
<li><a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/thaw-out-your-frozen-credit.aspx" target="_blank">Thaw out your frozen credit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/07/03/one-out-of-3-cardholders-face-higher-interest-rates-or-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

