<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Liz Weston &#187; health insurance</title>
	<atom:link href="http://asklizweston.com/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://asklizweston.com</link>
	<description>Personal Finance Columnist</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redact your Medicare card to reduce ID theft risk</title>
		<link>http://asklizweston.com/2012/01/17/redact-your-medicare-card-to-reduce-id-theft-risk/</link>
		<comments>http://asklizweston.com/2012/01/17/redact-your-medicare-card-to-reduce-id-theft-risk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:54 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Privacy Rights Clearinghouse]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3193</guid>
		<description><![CDATA[Dear Liz: Is there an alternative to having my Social Security number as my Medicare number? This seems to fly in the face of all we have been taught as to keeping our financial identifiers secret. Answer: More than half the states have banned the use of Social Security numbers on health insurance cards, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> Is there an alternative to having my Social Security number as my Medicare number? This seems to fly in the face of all we have been taught as to keeping our financial identifiers secret.</p>
<p><strong>Answer:</strong> More than half the states have banned the use of Social Security numbers on health insurance cards, but those laws don&#8217;t apply to the federal Medicare program. Unless Congress acts to change the federal law, you&#8217;re stuck with having your Social Security number as your Medicare identifier.</p>
<p>The <a href="http://www.privacyrights.org/fs/fs10a-SSNFAQ.htm" target="_blank">Privacy Rights Clearinghouse</a> recommends you protect yourself from identity theft by making a copy of your Medicare card and using a black marker to cross out the last four digits of your Social Security number, or cutting out the last digits with scissors. Then you could carry that version of your card, so that if your wallet is stolen the thief doesn&#8217;t have access to your full number. You would still need to bring your original card the first time you visit any new healthcare provider, but you wouldn&#8217;t have to carry it with you all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2012/01/17/redact-your-medicare-card-to-reduce-id-theft-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Eating healthy&#8221; won&#8217;t protect against medical bills</title>
		<link>http://asklizweston.com/2011/08/15/eating-healthy-wont-protect-against-medical-bills/</link>
		<comments>http://asklizweston.com/2011/08/15/eating-healthy-wont-protect-against-medical-bills/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:04:47 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medical debt]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2938</guid>
		<description><![CDATA[Dear Liz: I really enjoy the columns you&#8217;ve written about living frugally and especially appreciate when you discuss healthcare expenses. I find it extraordinarily frustrating when people who promote a frugal lifestyle answer that they keep healthcare expenses down by &#8220;eating healthy.&#8221; I recently experienced a serious medical situation even though I maintain a healthy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> I really enjoy the columns you&#8217;ve written about living  frugally and especially appreciate when you discuss healthcare expenses.  I find it extraordinarily frustrating when people who promote a frugal  lifestyle answer that they keep healthcare expenses down by &#8220;eating healthy.&#8221;  I recently experienced a serious medical situation even though I  maintain a healthy weight and otherwise take care of myself. It is in  this area, I believe, the frugal community lacks understanding. Some  believe that you  get sick only because you don&#8217;t take care of yourself,  or assume that their emergency fund will get them through a rough patch  of health issues. Those that believe this are setting themselves up for  disappointment should they have the unfortunate experience of a  healthcare problem. Thank you for drawing attention to the importance of  healthcare and making sure your family is covered.</p>
<p><strong>Answer:</strong> Eating healthful food, exercising, maintaining an  appropriate body weight and investing in preventive healthcare can lower  healthcare costs on average. But no individual, no matter how vigilant,  is immune from an accident or illness that can result in catastrophic  medical bills.</p>
<p>So you&#8217;re right that people who voluntarily go without health insurance  are deluding themselves. They&#8217;re pretending they have the sole power to  determine their future health, when that&#8217;s clearly not the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/08/15/eating-healthy-wont-protect-against-medical-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your prescriptions for the letters DAW</title>
		<link>http://asklizweston.com/2011/07/12/check-your-prescriptions-for-the-letters-daw/</link>
		<comments>http://asklizweston.com/2011/07/12/check-your-prescriptions-for-the-letters-daw/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:21:32 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[drug costs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2885</guid>
		<description><![CDATA[DAW means &#8220;dispense as written.&#8221; When a doctor writes a prescription for a brand-name drug, adding &#8220;DAW&#8221; could prevent you from getting a less expensive generic if one is available. And the extra costs can be signficant, according to a recent article in the Washington Post. A 90-pill bottle of anti-cholestrol med Zocor costs $459.98, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2010/02/Health-care.png"><img class="alignright size-medium wp-image-1780" title="Health care" src="http://asklizweston.com/wp-content/uploads/2010/02/Health-care-214x300.png" alt="" width="214" height="300" /></a>DAW means &#8220;dispense as written.&#8221; When a doctor writes a prescription for a brand-name drug, adding &#8220;DAW&#8221; could prevent you from getting a less expensive generic if one is available.</p>
<p>And the extra costs can be signficant, according to a <a href="http://www.washingtonpost.com/national/some-doctors-insist-on-brand-name-drugs-even-when-cheaper-generics-are-available/2011/06/13/gIQAmC0L9H_story.html" target="_blank">recent article in the Washington Post</a>. A 90-pill bottle of anti-cholestrol med Zocor costs $459.98, while 90 pills of  simvastatin, the generic version of Zocor, are only $83.97. At pharmacies that have $4-a-month generic drug programs, such as Target and WalMart, you could shrink the cost to $12.</p>
<p>With a few exceptions, generics are essentially the same as their brand name counterparts, but many doctors still (not entirely rationally) distrust them, the Post noted<a href="http://www.washingtonpost.com/national/some-doctors-insist-on-brand-name-drugs-even-when-cheaper-generics-are-available/2011/06/13/gIQAmC0L9H_story.html" target="_blank"></a>. There are other reasons for insisting on brand names, the article goes on to say.</p>
<blockquote><p>It is also habit. Brand names are  the names doctors most easily remember. Drug samples left in physicians’  offices — seemingly a free gift for doctors to dispense and patients to  receive — make them more memorable. Often, sales representatives will  treat a physician and his staff to lunch, and leave behind an array of  pens, coffee mugs and USB memory sticks branded with the name of their  drugs.</p>
<div id="article-side-rail"></div>
<p>Advertising also has an effect, both on doctors and on patients, who ask for specific drugs they’ve heard mentioned on TV.</p></blockquote>
<p>Want to save money? Ask your pharmacist about generic versions of any drugs you&#8217;re prescribed, and question your doctor if DAW is on your prescription.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/07/12/check-your-prescriptions-for-the-letters-daw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pay medical bills with credit cards</title>
		<link>http://asklizweston.com/2010/11/29/dont-pay-medical-bills-with-credit-cards/</link>
		<comments>http://asklizweston.com/2010/11/29/dont-pay-medical-bills-with-credit-cards/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:09:42 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medical debt]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2440</guid>
		<description><![CDATA[Dear Liz: I was involved in a car accident and had no medical insurance. The hospital bill came to $39,000 and a helicopter ride was $15,000. The only way I could pay this was using credit cards. I have high credit scores. Am I better off filling for bankruptcy? Answer: You were better off not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> I was involved in a car accident and had no medical  insurance. The hospital bill came to $39,000 and a helicopter ride was  $15,000. The only way I could pay this was using credit cards. I have  high credit scores. Am I better off filling for bankruptcy?</p>
<p><strong>Answer:</strong> You were better off not using the credit cards. If you hadn&#8217;t charged  your medical bills, you probably could have negotiated a lower  settlement amount with the hospital and medical evacuation company.</p>
<p>In  many cases, people without insurance are initially charged more than  those whose insurance companies have negotiated lower rates. We&#8217;re not  talking minor discounts, either: The &#8220;sticker price&#8221; for hospital care  for an uninsured person can be two or three times the price paid by  insurers, according to the National Consumer Law Center.</p>
<p>Medical providers in these situations are often willing to settle for the lower, negotiated rate, but you have to ask.</p>
<p>Also, most hospitals have charity  programs that could have paid some of the cost if your income isn&#8217;t  high. A typical charity program would erase bills for people whose  incomes equal 200% or less of federal poverty limits, and would offer  discounts for those with incomes up to 400% of those limits.</p>
<p>Even  if you didn&#8217;t qualify for the charitable program, a close review of your  bill might have turned up errors that, if corrected, could have lowered  your cost.</p>
<p>Furthermore, most medical providers have payment plans  that would have allowed you to reduce your debt over time at a much  lower interest rate than what you&#8217;re probably paying on your cards.</p>
<p>Now  that you&#8217;ve charged these bills, you have to make a realistic  assessment of whether you can pay them off within five years. If not,  bankruptcy may be a better option. A Chapter 7 liquidation would allow  you to erase unsecured debts such as medical and credit card bills, but  may not be available if your income is too high. In that case, a Chapter  13 repayment plan would require you to repay some of your debt over the  next five years and erase any remaining bills after you completed the  plan.</p>
<p>Alternatively, you might negotiate a settlement with your credit card companies.</p>
<p>Any  option other than paying your bill in full will trash those excellent  credit scores. The damage won&#8217;t be permanent, but it initially will be  severe, and it may take several years for your credit to fully recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2010/11/29/dont-pay-medical-bills-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance for expatriates</title>
		<link>http://asklizweston.com/2010/08/23/health-insurance-for-expatriates/</link>
		<comments>http://asklizweston.com/2010/08/23/health-insurance-for-expatriates/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:56:22 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medi]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2244</guid>
		<description><![CDATA[Dear Liz: I read your answer about how Social Security payments can be sent to Americans who retire to other countries. You failed to mention that Medicare coverage is generally not available overseas. For many retired people, medical coverage is more important than Social Security coverage. Is there a way to address that problem for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> I read your answer about how Social Security  payments can be sent to Americans who retire to other countries. You  failed to mention that Medicare coverage is generally not available  overseas. For many retired people, medical coverage is more important  than Social Security coverage. Is there a way to address that problem  for Americans who want to spend their retirement years abroad?</p>
<p><strong>Answer:</strong> The good news is that many countries (although obviously not all) offer  high-qualify healthcare that&#8217;s less expensive than in the U.S. Still,  it&#8217;s smart to have insurance coverage.</p>
<p>Kathleen Peddicord, author  of &#8220;How to Retire Overseas,&#8221; says you typically have two options:  in-country and international policies. In-country policies tend to be  less expensive (some cost as little as $100 a month) but may be tough to  qualify for if you&#8217;re in your 60s or older. International policies are  more expensive but you can qualify as a new client if you&#8217;re younger  than 75. Furthermore, international policies will cover you if you move  from country to country; an in-country policy won&#8217;t.</p>
<p>As you  research your retirement destination, contact expatriates who live there  to ask about their health insurance coverage, as well as about other  details of their lives. You can start with Peddicord&#8217;s site, <a href="http://www.liveandinvestoverseas.com/index.php">LiveandInvestOverseas.com</a>, but also check out International Living (<a href="http://internationalliving.com%29/">internationalliving.com</a> and find country-specific sites by typing the name of the country and the word &#8220;expat&#8221; into an Internet search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2010/08/23/health-insurance-for-expatriates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going bare on health insurance isn&#8217;t smart</title>
		<link>http://asklizweston.com/2010/06/28/going-bare-on-health-insurance-isnt-smart/</link>
		<comments>http://asklizweston.com/2010/06/28/going-bare-on-health-insurance-isnt-smart/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:33:51 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high-deductible health insurance]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=2083</guid>
		<description><![CDATA[Dear Liz: Is affordable healthcare insurance an oxymoron? I am nearing the end of my 18 months of COBRA continuation coverage for health insurance. I benefited from the federal government&#8217;s 65% premium subsidy but that has ended, so I&#8217;m faced with paying $991 a month, which I can&#8217;t afford. The individual policies that I have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Liz:</strong> Is affordable healthcare insurance an oxymoron? I am nearing the end of my 18 months of COBRA continuation coverage for health insurance. I benefited from the federal government&#8217;s 65% premium subsidy but that has ended, so I&#8217;m faced with paying $991 a month, which I can&#8217;t afford. The individual policies that I have looked at will insure me, but not my wife, who has a pre-existing condition, or my daughter, who is a full-time student but over the age limit. I&#8217;m not too worried about my daughter, who is eligible for a health plan through her college. It is my understanding that I will receive a &#8220;certificate of creditable coverage&#8221; upon canceling the COBRA policy and I have only 63 days to purchase either an individual policy and/or HIPAA coverage. I know I&#8217;m not the only one with this dilemma. I&#8217;m honestly considering running with no coverage. Not too smart? Opinions? Suggestions?</p>
<p><strong>Answer:</strong> Going bare really isn&#8217;t smart, since a single accident or illness can bankrupt you. And you typically have to exhaust your COBRA coverage before you (or your wife) can be eligible for continuing coverage under HIPAA, the Health Insurance Portability and Accountability Act, which requires insurers to cover people even if they have pre-existing conditions. Canceling your COBRA coverage prematurely could make it tough or impossible to find replacement coverage.</p>
<p>Your best option (other than finding a job with health insurance benefits) may be to choose a high-deductible policy. You&#8217;ll have to pay for most healthcare out of pocket, but you&#8217;re protected from catastrophically high expenses should you or your wife become injured or sick. You might want to seek out an experienced insurance agent who is familiar with plans in your state for more advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2010/06/28/going-bare-on-health-insurance-isnt-smart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anthem to the Westons: Go away</title>
		<link>http://asklizweston.com/2010/02/08/anthem-to-the-westons-go-away/</link>
		<comments>http://asklizweston.com/2010/02/08/anthem-to-the-westons-go-away/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:15:33 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=1779</guid>
		<description><![CDATA[The corpse of health care reform wasn’t even cold before we got a letter from our insurer telling us our premiums were about to increase 40%, to $1,026 a month. This is for a policy that has a $5,000-per-person deductible ($10,000 family). Eight years ago, when we first secured coverage, the premium was less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2010/02/Health-care.png"><img class="alignright size-medium wp-image-1780" title="Health care" src="http://asklizweston.com/wp-content/uploads/2010/02/Health-care-214x300.png" alt="" width="214" height="300" /></a>The corpse of health care reform wasn’t even cold before we got a letter from our insurer telling us our premiums were about to increase 40%, to $1,026 a month.</p>
<p>This is for a policy that has a $5,000-per-person deductible ($10,000 family). Eight years ago, when we first secured coverage, the premium was less than $250 a month.</p>
<p>We’re not alone. Our insurer, Anthem, is jacking rates on thousands of its policyholders, as this <a href="http://www.latimes.com/business/la-fi-insure-anthem5-2010feb05,0,3002094.story" target="_blank">Los Angeles Times article attests</a>. California’s insurance commissioner says he’s “very concerned.” I’ll bet.</p>
<p>Anthem is blaming this on rising health care costs. Insurance agents are saying Anthem&#8217;s trying to rid itself of less profitable policies.</p>
<p>Anthem does offer policies with even less coverage that might save us some money on monthly premiums, but we’d have to go through underwriting again—and our insurance agent doubts we’d pass.</p>
<p>Why is that, you might ask? Do we have cancer, diabetes, heart disease?</p>
<p>No. Neither of us is overweight. We don’t drink or smoke, we exercise regularly and we’re in excellent health.</p>
<p>But I’m over 40, and my husband is over 50, and we each take a prescription medication. Mine’s for an underactive thyroid. My husband’s cholesterol is a little high.</p>
<p>That’s it. But that’s enough to prevent us from getting new insurance.</p>
<p>There is nothing about this situation that isn’t insane.</p>
<p>I don&#8217;t believe insurance should cover every sniffle and check-up. I was fine with paying most of our family&#8217;s health care costs out of pocket, as long as we had protection against catastrophic expenses. But I also expect insurance companies to hold up their end. When they cherry-pick their customers, <a href="http://www.latimes.com/business/la-fi-insure-opinion2-2010jan02,0,7532178.story" target="_blank">drop those who are sick</a> and jam through eye-popping rate increases, they aren&#8217;t providing insurance in any real sense of the word. They&#8217;re not pooling risk; they&#8217;re evading it.</p>
<p>The good news is that we can afford this increase, and probably a few more to come. Others can’t. One of my friends got a notice that her premium is going up to $500, and she can’t pay it. She, like many of Anthem’s other customers, will be going bare.</p>
<p>Kathy Kristof writes in <a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/why-health-insurance-reform-is-dead/1460/?tag=col1;blog-river" target="_blank">this thoughtful column</a> that the reason health care reform is dead is that Congress doesn&#8217;t understand what insurance should really do.</p>
<p>So instead of getting what we needed—coverage that’s <a href="http://articles.moneycentral.msn.com/Insurance/InsureYourHealth/its-not-health-care-reform-unless.aspx" target="_blank">available, affordable and there when you need it</a>—we got squat.</p>
<p>UPDATE: The <a href="http://www.latimes.com/business/la-fi-anthem-obama9-2010feb09,0,4384044.story" target="_blank">Los Angeles Times </a>is reporting that the Obama Administration has called on Anthem to justify these huge price increases. Health and Human Services Secretary Kathleen Sebelius, who used to head the National Association of Insurance Commissions, wrote that Sebelius said that Anthem&#8217;s &#8220;strong financial position&#8221; made the increases &#8220;even more difficult to understand&#8221;:</p>
<blockquote><p>These extraordinary increases are up to 15 times faster than inflation and threaten to make healthcare unaffordable for hundreds of thousands of Californians, many of whom are already struggling to make ends meet in a difficult economy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2010/02/08/anthem-to-the-westons-go-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women bear the brunt of rising health care costs</title>
		<link>http://asklizweston.com/2009/05/14/women-bear-the-brunt-of-rising-health-care-costs/</link>
		<comments>http://asklizweston.com/2009/05/14/women-bear-the-brunt-of-rising-health-care-costs/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:00:46 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=964</guid>
		<description><![CDATA[A grim survey by the Commonwealth Fund found that seven out of 10 working-age women are uninsured or underinsured, leaving them with medical debt or problems accessing care because of the cost. And that was before the recession kicked into high gear. The results are from the Commonwealth&#8217;s 2007 survey of 2,616 adults. The survey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2009/05/logo_home.gif"><img class="alignright size-full wp-image-965" title="logo_home" src="http://asklizweston.com/wp-content/uploads/2009/05/logo_home.gif" alt="logo_home" width="517" height="126" /></a>A grim survey by the Commonwealth Fund found that seven out of 10 working-age women are uninsured or underinsured, leaving them with medical debt or problems accessing care because of the cost.</p>
<p>And that was before the recession kicked into high gear.</p>
<p>The results are from the Commonwealth&#8217;s 2007 survey of 2,616 adults. The survey has an overall margin of sampling error of plus or minus two percentage points. (That basically means the survey is scientifically accurate, for those of you who fell asleep during statistics class.)</p>
<p>Women are far more likely to be affected by rising health care costs than men because women have lower average incomes and higher out-of-pocket costs and are more likely to seek care, the fund reported.</p>
<p>Here are the lowlights:</p>
<ul>
<li>52 percent of women had any one of four problems getting needed health care because of cost compared to 39 percent of men: did not fill a prescription; did not see a specialist when needed; skipped a recommended medical test, treatment, or follow-up; or had a medial problem but did not visit a doctor or clinic.</li>
<li>45 percent of women accrued medical debt or reported problems with medical bills in 2007, compared to 36 percent of men.</li>
<li>Women were also more likely to skip tests and screenings: almost half of women (45%) delayed or did not receive a cancer screening or dental care because of costs, compared to 36 percent of men.</li>
<li>The proportion of women earning $40,000 &#8211; $60,000 who spent more than 10 percent of their income on out-of-pocket health costs increased from 21 to 41 percent between 2001 and 2007; 17 percent of women with income over $60,000 had high out-of-pocket costs in 2007.</li>
<li> AboutÂ  one-third (34%) of women with incomes of $60,000 or more reported problems getting needed care because of cost, as didÂ  23 percent of men with similar incomes.</li>
<li> Six in ten women with moderate incomes (between $20,000 and $40,000) report being unable to pay medical bills, being contacted by a collection agency for unpaid medical bills, changing their way of life to pay medical bills or paying off medical debt over time, as did almost half (46%) of middle-income women. About 50 percent of men with moderate incomes and 32 percent with middle-incomes reported medical bill problems.</li>
</ul>
<p>For more on health insurance, read:</p>
<ul>
<li>&#8220;<a href="http://articles.moneycentral.msn.com/Insurance/InsureYourHealth/AsurvivalGuideForTheUninsured.aspx" target="_blank">Survival guide for the uninsured</a>&#8220;</li>
<li>&#8220;<a href="http://articles.moneycentral.msn.com/Insurance/KnowYourRights/KnowYourCOBRArights.aspx" target="_blank">Know your COBRA rights</a>&#8220;</li>
<li>&#8220;<a href="http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/laid-off-your-works-just-starting.aspx" target="_blank">Laid off? Your work&#8217;s just starting</a>&#8220;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/05/14/women-bear-the-brunt-of-rising-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laid off? How the stimulus plan might help</title>
		<link>http://asklizweston.com/2009/03/09/laid-off-how-the-stimulus-plan-might-help/</link>
		<comments>http://asklizweston.com/2009/03/09/laid-off-how-the-stimulus-plan-might-help/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:00:13 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=639</guid>
		<description><![CDATA[If you&#8217;ve lost your job, you may be able to keep your health insurance thanks to the American Recovery and Reinvestment Act that President Obama signed into law last month. If you elected to take COBRA &#8212; which lets laid-off workers continue with their former employer&#8217;s coverage for up to 18 months &#8212; the government [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-651" title="hospital2" src="http://asklizweston.com/wp-content/uploads/2009/03/hospital2-300x119.jpg" alt="hospital2" width="300" height="119" />If you&#8217;ve lost your job, you may be able to keep your health insurance thanks to the American Recovery and Reinvestment Act that President Obama signed into law last month.</p>
<p>If you elected to take COBRA &#8212; which lets laid-off workers continue with their former employer&#8217;s coverage for up to 18 months &#8212; the government will now subsidize 65% of COBRA premiums for up to nine months. The subsidy is limited to workers laid off from Sept. 1, 2008, to Dec. 31, 2009.</p>
<p>COBRA is not cheap. The average monthly COBRA premium for individual coverage is $388, or about 30% of monthly unemployment benefits, says the Families USA Foundation. The monthly COBRA premium for family coverage is $1,069, or about 84% of benefits. So getting those premiums reduced by 65% is a big savings.</p>
<p>Employers and health plans will be sending notices to former employees about the aid plan, and the U.S. Department of Labor will post updates on their Web site <a href="http://www.dol.gov/ebsa" target="_blank">HERE</a>.</p>
<p>The California Society of CPAs â€“ the nationâ€™s largest professional, non-profit state association of about 33,000 CPAs â€“ suggests going through this checklist of questions when deciding what to do about COBRA:</p>
<ol>
<li>Can you get coverage through your spouse or domestic partnerâ€™s employer?</li>
<li> Can you continue your coverage through COBRA?</li>
<li> Find out if your state has any laws or programs that can help you</li>
<li> Find out if you are eligible for Trade Adjustment Assistance and the Health Coverage Tax Credit that comes with it</li>
<li> Ask if you or any family members are eligible for Medicaid, the Childrenâ€™s Health Insurance Program or VA coverage</li>
<li> If you canâ€™t afford COBRA and canâ€™t get help through any public programs, shop carefully for insurance on the individual market</li>
<li> And finally â€“ realize that you may not be eligible for COBRA. (If your employer had fewer than 20 workers or went of out business completely and no longer has a plan â€“ you donâ€™t qualify.</li>
</ol>
<p>Check out some of my previous columns on this topic:</p>
<ul>
<li><a href="http://articles.moneycentral.msn.com/Insurance/InsureYourHealth/AsurvivalGuideForTheUninsured.aspx" target="_blank">A survival guide for the uninsured</a></li>
</ul>
<ul>
<li><a href="http://articles.moneycentral.msn.com/Insurance/AssessYourNeeds/JobAtRiskSaveYourInsurance.aspx" target="_blank">Job at risk? Save your insurance</a></li>
</ul>
<ul>
<li><a href="http://articles.moneycentral.msn.com/RetirementandWills/RetireEarly/HowEarlyRetireesInsureTheirHealth.aspx?page=all" target="_blank">How early retirees insure their health</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2009/03/09/laid-off-how-the-stimulus-plan-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

