<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Liz Weston &#187; Liz&#8217;s Blog</title>
	<atom:link href="http://asklizweston.com/category/liz-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://asklizweston.com</link>
	<description>Personal Finance Columnist</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How many of us are really poor?</title>
		<link>http://asklizweston.com/2012/02/01/how-many-of-us-are-really-poor/</link>
		<comments>http://asklizweston.com/2012/02/01/how-many-of-us-are-really-poor/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:51:01 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty line]]></category>
		<category><![CDATA[poverty measure]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3219</guid>
		<description><![CDATA[My latest MSN column (click HERE to read it) takes a deep dive into recent reports that nearly half of U.S. households are either low income or poor. The Census has been experimenting with new ways to measure poverty, but it&#8217;s questionable whether half of us are really struggling. Still, there&#8217;s no question that a [...]]]></description>
			<content:encoded><![CDATA[<p>My latest MSN column (click <a href="http://finances.msn.com/saving-money-tips/6895519" target="_blank">HERE</a> to read it) takes a deep dive into recent reports that nearly half of U.S. households are either low income or poor. The Census has been experimenting with new ways to measure poverty, but it&#8217;s questionable whether half of us are really struggling.</p>
<p>Still, there&#8217;s no question that a lot of people have a hard time making ends meet. Median incomes have dropped, unemployment has soared and tighter credit standards make it harder to get the loans that in the past papered over the fact that so many people&#8217;s living standards had dropped.</p>
<p>That&#8217;s depressing. But most people have at least some control over their economic fate. There&#8217;s a big difference between &#8220;broke&#8221; and &#8220;poor,&#8221; as I wrote in a column several years ago:</p>
<blockquote><p>&#8220;Broke&#8221; is temporary. It&#8217;s running out of money before you run out of month&#8230;&#8221;Poor&#8221; is something else. It&#8217;s hunger, and clothes that don&#8217;t fit, and homes that are uncomfortable and unsafe. It&#8217;s not having enough or even the prospect of having enough.</p></blockquote>
<p>&#8220;Broke&#8221; is fairly common. &#8220;Poor&#8221; is less so&#8230;although other Census figures show that nearly one in four households has had a recent spell of poverty. The good news is that entrenched poverty, the kind that lasts for years, is truly uncommon&#8211;only about two out of 100 households spent years below the poverty level.</p>
<p>In any case, it&#8217;s important to keep the difference between &#8220;broke&#8221; and &#8220;poor&#8221; in mind if you&#8217;re financially struggling. &#8220;Broke&#8221; means you can do something about your situation&#8211;and I hope you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2012/02/01/how-many-of-us-are-really-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t pay old debts</title>
		<link>http://asklizweston.com/2012/01/31/why-you-shouldnt-pay-old-debts/</link>
		<comments>http://asklizweston.com/2012/01/31/why-you-shouldnt-pay-old-debts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:45 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt buyers]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[Fair Debt Collection Practices Act]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3216</guid>
		<description><![CDATA[Most debts have a statute of limitations, which means the creditor isn&#8217;t supposed to sue the borrower in court to collect the debt after a certain number of years. The statute of limitations varies by the state and the type of debt, typically ranging from two to 15 years. Here&#8217;s the thing: even a small, [...]]]></description>
			<content:encoded><![CDATA[<p>Most debts have a statute of limitations, which means the creditor isn&#8217;t supposed to sue the borrower in court to collect the debt after a certain number of years. The statute of limitations varies by the state and the type of debt, typically ranging from two to 15 years.</p>
<p>Here&#8217;s the thing: even a small, partial payment on an old debt can revive the statute of limitations. That can allow the creditor to sue you and get a wage garnishment order so it can take money right out of your paycheck.</p>
<p>If it were the original creditor suing you, you might resign yourself to the situation. But often the company filing the lawsuit is not the original creditor. Many times, the company that originally loaned you the money has long since written off the account, gotten a tax break for bad debt and sold the account to a collection agency. So the entity suing you may be  a collection agency which purchased your debt for 2 or 3 cents on the dollar&#8211;or even less.</p>
<p>The Wall Street Journal has done some good stories lately on the debt-buying industry, and has one today about the <a href="http://online.wsj.com/article/SB10001424052970203920204577193283804868986.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsFifth" target="_blank">FTC&#8217;s settlement with Asset Acceptance</a>, one of the largest debt buyers. The FTC alleges people were coerced into paying debts beyond the statutes of limitations. In some cases, the FTC contended, Asset Acceptance reported details of the out-of-statute debts to the credit bureaus in violation of federal credit reporting laws.</p>
<p>Most of us feel a moral obligation to pay what we owe. If bad decisions or bad circumstances have left you with unpaid bills, though, you could be stepping on a land mine if you make a partial payment on old debts. Before you pay, you should understand whether the debts are within the statute of limitations. If they&#8217;re not, and you still want to pay, consider negotiating a lump-sum settlement that includes the collector&#8217;s promise not to resell any portion of the debt. This is tricky business, though, and you should educate yourself thoroughly before you make the attempt. <a href="http://www.debtcollectionanswers.com/" target="_blank">DebtCollectionAnswers.com</a>, a site run by credit expert Gerri Detweiler, is a good place to start.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2012/01/31/why-you-shouldnt-pay-old-debts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book giveaway! Free! Free!</title>
		<link>http://asklizweston.com/2012/01/05/book-giveaway-free-free/</link>
		<comments>http://asklizweston.com/2012/01/05/book-giveaway-free-free/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:54:32 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[book giveaway]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Your Credit Score]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3177</guid>
		<description><![CDATA[I&#8217;m giving away two copies of the latest edition of my book, &#8220;Your Credit Score: How to Improve the 3-Digit Number that Shapes Your Financial Future.&#8221; This is the fourth edition, rewritten from stem to stern to reflect big changes in the credit laws and practices since the financial crisis. If you need to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2012/01/YCS4e_Web.jpg"><img class="alignright size-medium wp-image-3178" title="YCS4e_Web" src="http://asklizweston.com/wp-content/uploads/2012/01/YCS4e_Web-199x300.jpg" alt="" width="199" height="300" /></a>I&#8217;m giving away two copies of the latest edition of my book, &#8220;<a href="http://www.amazon.com/dp/0132823497/?tag=lizweston-20" target="_blank">Your Credit Score: How to Improve the 3-Digit Number that Shapes Your Financial Future</a>.&#8221;</p>
<p>This is the fourth edition, rewritten from stem to stern to reflect big changes in the credit laws and practices since the financial crisis. If you need to improve your credit after big setbacks or you just want to know how to keep your scores high, this is the book for you.</p>
<p>To enter, leave a comment here on my blog (not my Facebook page). Make sure to leave your email address (which won’t show up with your comment, but I’ll be able to see it). The winners will be chosen at random.</p>
<p>The deadline to enter is midnight Pacific time on Friday Jan. 6. So–comment away!</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2012/01/05/book-giveaway-free-free/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>The two best travel rewards cards</title>
		<link>http://asklizweston.com/2012/01/04/the-two-best-travel-rewards-cards/</link>
		<comments>http://asklizweston.com/2012/01/04/the-two-best-travel-rewards-cards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:40:58 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards cards]]></category>
		<category><![CDATA[rewards credit cards]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3175</guid>
		<description><![CDATA[The Capital One Venture and Chase Sapphire Preferred are two of the best travel cards on the market, declares comparison site NerdWallet. Both offer pretty sweet deals. The Venture card has a 2% rewards rate on all purchases, and you don&#8217;t have to deal with blackout dates or other typical redemption hassles. Instead, you book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2010/02/DSC058071.jpg"><img class="alignright size-medium wp-image-1822" title="Credit Cards" src="http://asklizweston.com/wp-content/uploads/2010/02/DSC058071-300x225.jpg" alt="" width="300" height="225" /></a>The Capital One Venture and Chase Sapphire Preferred are two of the best travel cards on the market, declares comparison site <a href="http://www.nerdwallet.com/blog/2012/nerdwallet-celebrates-year-5-financial-resolutions/">NerdWallet</a>.</p>
<p>Both offer pretty sweet deals. The <a href="http://www.nerdwallet.com/blog/credit-cards/capital-one-venture-rewards-card-review/">Venture card</a> has a 2% rewards rate on all purchases, and you don&#8217;t have to deal with blackout dates or other typical redemption hassles. Instead, you book your flight or hotel room directly, and use your rewards points to pay for it. The $59 annual fee is waived the first year.</p>
<p>The <a href="http://www.nerdwallet.com/blog/credit-cards/chase-sapphire-preferred-review/">Sapphire card</a> is offering a 50,000-point signup bonus that can be worth up to $625 of free travel. You can earn a 2% rewards rate on travel and dining purchases and 1% everywhere else. Plus, you get an annual rewards bonus equal to 7% of the points you&#8217;ve earned for the year. The annual fee of $95 is waived for the first year.</p>
<p>A notable feature for travels: neither card charges foreign transaction fees, which typically add 3% to the cost of spending abroad (or ordering from foreign companies at home).</p>
<p>I still like my <a href="http://www.nerdwallet.com/card-details/card-name/American-Express-Starwood">Starwood Amex</a> card&#8211;mostly because we&#8217;ve been able to wrangle redemption rates of 4%+by using our points to book Hawaiian resort hotel rooms and sleeper-car accommodations on Amtrak. But we recently added a Venture card to our mix for those occasions when a merchant doesn&#8217;t accept American Express.</p>
<p>Remember, rewards cards only make sense for those who pay off their balances in full every month, and you need excellent credit scores to score these deals. Also, you shouldn&#8217;t apply for new accounts if you expect to get a major loan, such as a car loan or a mortgage refinance, in the next few months. Wait until that deal closes before you seek any more credit.</p>
<p>If you&#8217;re trying to pay off credit card balances, and don&#8217;t have the good scores needed to get low-rate balance transfer offers you find on NerdWallet and other sites, consider getting a three-year fixed-rate personal loan from a local credit union to help you pay off your debt. <a href="http://findacreditunion.com">FindACreditUnion.com</a> can help you if you&#8217;re not already a CU member.</p>
<p>If you&#8217;re hoping to improve your scores, check out my book &#8220;<a href="http://www.amazon.com/dp/0132823497/?tag=lizweston-20">Your Credit Score</a>,&#8221; which recently came out in its fourth edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2012/01/04/the-two-best-travel-rewards-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 year-end tasks for tomorrow</title>
		<link>http://asklizweston.com/2011/12/30/5-year-end-tasks-for-tomorrow/</link>
		<comments>http://asklizweston.com/2011/12/30/5-year-end-tasks-for-tomorrow/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:31:36 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[year-end money moves]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3164</guid>
		<description><![CDATA[I’d like to claim to be a model of economic efficiency, but that would be a bald-faced lie. This year, I’m running even farther behind than usual. So I’ll be scurrying around tomorrow, making sure to take advantage of the last day to squeeze in some important 2011 money tasks. Among others tasks, I will: [...]]]></description>
			<content:encoded><![CDATA[<p>I’d like to claim to be a model of economic efficiency, but that would be a bald-faced lie. This year, I’m running even farther behind than usual.</p>
<p>So I’ll be scurrying around tomorrow, making sure to take advantage of the last day to squeeze in some important 2011 money tasks. Among others tasks, I will:</p>
<p><strong>Make a Goodwill run.</strong> We itemize our deductions, so donations of clothes, toys and household items in good condition win us a tax break. This year I’m using the <a href="http://www.idonatedit.com/">iDonatedIt</a> app to keep track of our donations.</p>
<p><strong>Make some last-minute charitable donations. </strong>I just checked Mint.com to see how much we gave this year, and the total is lower than I intended. So I’ll be making a few donations to our favorite charities.</p>
<p><strong>Set up automatic contributions for next year. </strong>The easiest way to give is automatically. Some of the causes we benefit (Save the Children, public radio, the Los Angeles Food Bank) are charged every month to our rewards-earning credit cards, which we of course pay in full. I’m going to look for opportunities to set up a few more automatic donations so I won’t be scrambling at year-end next year.</p>
<p><strong>Create my tax file. </strong>I’ll pull out the file where I’ve been tossing 2011 tax information and organize it a bit, including a list of tax documents we’re expecting that we haven’t received yet. As those arrive, I can check them off—and follow up with the issuers if we haven’t gotten the documents by mid-February, when we typically file our return.</p>
<p><strong>Get ready to enjoy a happy new year.</strong> In the first days of 2012, I’ll be jotting down some personal and financial goals for next year, since putting our intentions in writing is a powerful first step to achieving what we want. For tomorrow, though, we’ll just be kicking back as a family, ringing in the new year at home. May your celebrations be as peaceful and happy, and may you have a wonderful, prosperous new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/12/30/5-year-end-tasks-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I apologize to waiters everywhere</title>
		<link>http://asklizweston.com/2011/12/08/i-apologize-to-waiters-everywhere/</link>
		<comments>http://asklizweston.com/2011/12/08/i-apologize-to-waiters-everywhere/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:10:27 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[holiday tips]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3140</guid>
		<description><![CDATA[Apparently a number of restaurant servers thought my column on holiday tipping was advising people that they could stiff their waiters and waitresses in December. Good heavens. The column &#8220;Holiday tipping: When it&#8217;s okay to skip&#8221; points out that holiday tips are voluntary and can be reduced or eliminated if you&#8217;re in tough financial straits. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2011/12/DSC_0080.jpg"><img class="alignright size-medium wp-image-3141" title="DSC_0080" src="http://asklizweston.com/wp-content/uploads/2011/12/DSC_0080-300x199.jpg" alt="" width="300" height="199" /></a>Apparently a number of restaurant servers thought my column on holiday tipping was advising people that they could stiff their waiters and waitresses in December.</p>
<p>Good heavens.</p>
<p>The column &#8220;<a href="http://money.msn.com/how-to-budget/holiday-tipping-when-it-is-ok-to-skip-it-weston.aspx">Holiday tipping: When it&#8217;s okay to skip</a>&#8221; points out that <strong>holiday tips</strong> are voluntary and can be reduced or eliminated if you&#8217;re in tough financial straits.</p>
<p>Now, I knew that some people don&#8217;t know what a holiday tip is. I hear from them every year when my holiday tipping columns run, because they think I invented the custom and they want to let me know how outraged they are that I did so. I typically get as many emails from those folks as I do from the people who want their particular job category added to the list of those who customarily get holiday tips. (This includes a fair number of mail carriers. For the record, <a href="http://about.usps.com/news/electronic-press-kits/holidaynews/2011/html/holiday_shipping_facts.htm">federal regulations </a>prevent U.S. Postal Service mail carrier from accepting cash tips or any gift worth more than $20. A federal job with civil service pension isn&#8217;t worth risking for a few extra bucks at the holidays.)</p>
<p>But the outraged servers are new, so I&#8217;ve asked MSN to add a paragraph defining what a holiday tip is: an extra, voluntary payment given in December to acknowledge good service throughout the year.</p>
<p>To be clear: you don&#8217;t get to stiff your server, or your cab driver, or your bell hop, because it&#8217;s the holidays. Or because you don&#8217;t agree with the whole idea of tipping, or because you&#8217;re just a grump. If you&#8217;re not going to tip, you shouldn&#8217;t use services where tipping is expected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/12/08/i-apologize-to-waiters-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book giveaway! Free! Free! Free!</title>
		<link>http://asklizweston.com/2011/11/30/book-giveaway-free-free-free/</link>
		<comments>http://asklizweston.com/2011/11/30/book-giveaway-free-free-free/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:10:20 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[book giveaway]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[The 10 Commandments of Money]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3130</guid>
		<description><![CDATA[My book &#8220;The 10 Commandments of Money&#8221; is coming out in paperback later this month&#8211;and I&#8217;m making room on my bookshelves by giving away five copies of the hardcover version. You can enter to win a copy by leaving a comment on my blog (not my Facebook page). Make sure to leave your email address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asklizweston.com/wp-content/uploads/2011/11/10CommandmentsofMoneyCover.jpg"><img class="alignright size-medium wp-image-3131" title="10CommandmentsofMoneyCover" src="http://asklizweston.com/wp-content/uploads/2011/11/10CommandmentsofMoneyCover-200x300.jpg" alt="" width="200" height="300" /></a>My book &#8220;The 10 Commandments of Money&#8221; is coming out in paperback later this month&#8211;and I&#8217;m making room on my bookshelves by giving away <strong>five copies</strong> of the hardcover version.</p>
<p>You can enter to win a copy by leaving a comment on my blog (not my Facebook page). Make sure to leave your email address (which won&#8217;t show up with your comment, but I&#8217;ll be able to see it). The winners will be chosen at random.</p>
<p>The deadline to enter is midnight Pacific time on Friday. So&#8211;comment away!</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/11/30/book-giveaway-free-free-free/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>It&#8217;s different this time? Maybe not.</title>
		<link>http://asklizweston.com/2011/11/30/its-different-this-time-maybe-not/</link>
		<comments>http://asklizweston.com/2011/11/30/its-different-this-time-maybe-not/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:45:39 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3125</guid>
		<description><![CDATA[Tom Petruno is one of the smartest guys I know. Now that he&#8217;s leaving the Los Angeles Times, we&#8217;re really going to miss his insights on the markets, the economy and the world. You should take a few minutes to read his last column for the Times, because it offers a sense of perspective that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Petruno is one of the smartest guys I know. Now that he&#8217;s leaving the Los Angeles Times, we&#8217;re really going to miss his insights on the markets, the economy and the world.</p>
<p>You should take a few minutes to read <a href="http://www.latimes.com/business/la-fi-1126-petruno-markets-20111126,0,5521191,full.column">his last column for the Times</a>, because it offers a sense of perspective that&#8217;s too often missing from today&#8217;s business coverage. He writes:</p>
<blockquote><p>I&#8217;m stepping away at a time that is strikingly reminiscent of my first few years in the business of covering financial markets and the economy. That was 1979-82, in what was then considered the worst U.S. economy since the Great Depression.</p>
<p>Sound familiar?</p>
<p>&#8230;</p>
<p>Many Americans&#8217; attitude toward the stock market was exactly the same then as now. In 1979 the market was mistrusted or outright despised. What was the point of owning stocks? The Dow Jones industrial average was no higher in 1979 than it had been in 1964.</p></blockquote>
<p>The rest of that story is that after so many years of pinging between 600 and 1,000, the Dow Jones Industrial Average in the 1980s finally started its long, explosive climb upwards. (The DJIA closed today at 11,555.)</p>
<p>Many of you reading this probably don&#8217;t remember those years, and some of you who do are convinced it&#8217;s different this time. Like Tom, I&#8217;ve been hearing the doom-and-gloomers predict the end of the economic world for decades now. And whaddya know&#8230;we&#8217;re still here.</p>
<p>This is not to downplay the severe financial beating so many have experienced. There are people who have lost everything they had, and who aren&#8217;t likely to get all or even most of it back. The unemployment rate is scary and so is the all the debt we&#8217;ve accrued, as people and as nations.</p>
<p>But we have survived worse. I think we will again.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/11/30/its-different-this-time-maybe-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When giving hurts</title>
		<link>http://asklizweston.com/2011/11/18/when-giving-hurts/</link>
		<comments>http://asklizweston.com/2011/11/18/when-giving-hurts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:28:42 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[Eat Pray Love]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3110</guid>
		<description><![CDATA[Elizabeth Gilbert, the author of the megabestseller &#8220;Eat Pray Love,&#8221; has an essay in the latest issue of O magazine called &#8220;Confessions of an Over-Giver.&#8221; She writes that when she suddenly became rich from the proceeds of her book, she indulged her long-standing tendency to give too much&#8211;and did it on a grand scale. &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Gilbert, the author of the megabestseller &#8220;Eat Pray Love,&#8221; has an essay in the latest issue of O magazine called &#8220;Confessions of an Over-Giver.&#8221; She writes that when she suddenly became rich from the proceeds of her book, she indulged her long-standing tendency to give too much&#8211;and did it on a grand scale. &#8220;I was like an alcoholic locked in a distillery&#8211;what wonderful and terrible luck!&#8221; she writes.</p>
<p>She paid off her friends&#8217; credit card bills, helped them catch up on their mortgages, even bought houses for two. Now some of those friends aren&#8217;t her friends any more.</p>
<p>By erasing years of obstacles, she also sometimes erased their dignity. Sometimes her over-giving, as she puts it, left her friends &#8220;feeling shamed and laid bare.&#8221;</p>
<p>&#8220;Sometimes, for instance, &#8216;lack of money&#8217; hadn&#8217;t been a friend&#8217;s problem in the first place: Maybe her real problem had been lack of confidence or organization or motivation. Maybe by erasing her money problems, all I&#8217;d done was suddenly expose her other problems.&#8221;</p>
<p>The chances of you coming into a windfall big enough to buy houses for your friends and relatives may be, alas, pretty small. But Gilbert&#8217;s words help us remember that sometimes what we think is the problem really isn&#8217;t the problem. That can help us when we struggle with money in our own lives, or when we&#8217;re asked for a loan or a gift from someone who always seems financially underwater. Maybe money will help&#8211;but maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/11/18/when-giving-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears &#8220;skimps on stores&#8221;</title>
		<link>http://asklizweston.com/2011/11/17/sears-skimps-on-stores/</link>
		<comments>http://asklizweston.com/2011/11/17/sears-skimps-on-stores/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:59:37 +0000</pubDate>
		<dc:creator>lizweston</dc:creator>
				<category><![CDATA[Liz's Blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://asklizweston.com/?p=3107</guid>
		<description><![CDATA[A day after my rant about my bad Sears experience, the company announced more losses and another quarter of declining revenue (read &#8220;Sears stumbles again&#8221; for more). The Wall Street Journal ran an article, &#8220;Sears suffers as it skimps on stores,&#8221; pointing out that the company spends a fraction of the amount other retailers devote [...]]]></description>
			<content:encoded><![CDATA[<p>A day after <a href="http://asklizweston.com/2011/11/16/whats-wrong-with-sears/" target="_blank">my rant about my bad Sears experience</a>, the company announced more losses and another quarter of declining revenue (read &#8220;<a href="http://money.msn.com/top-stocks/post.aspx?post=5b98445a-0857-4186-a4dd-8d1745501970" target="_blank">Sears stumbles again</a>&#8221; for more). The Wall Street Journal ran an article, &#8220;<a href="http://online.wsj.com/article/SB10001424052970204517204577042442598865710.html?mod=WSJ_hp_LEFTTopStories" target="_blank">Sears suffers as it skimps on stores</a>,&#8221; pointing out that the company spends a fraction of the amount other retailers devote to annual maintenance&#8211;about $1.90 per square foot, one analyst said, compared to the $6 to $8 per square foot retailers traditionally spend. Macy&#8217;s plans to spend almost as much remodeling a single store (its flagship Herald Square location) than Sears spent on all of its 3,100 stores last year, the Journal reported.</p>
<p>Former Sears Canada Chief Executive Mark Cohen, now a professor at Columbia University, told the Journal bluntly: &#8220;There is no viable retail strategy here. In retailing, when your stores get dark, dirty and grim, you are past the point of no return.&#8221;</p>
<p>Another analyst told the Journal, &#8220;With these &#8216;dead man walking&#8217; stores, the objective of the parent company is not to maximize [store] productivity but milk it for what little it has left before it can sell the property.&#8221;</p>
<p>The article didn&#8217;t include information on Sears&#8217; customer service or online operations, but it&#8217;s not too much of a stretch to suppose that a company that lets its brick-and-mortar locations fall apart is also skimping in other areas.</p>
<p>I don&#8217;t include this just to keep bashing Sears. But if you&#8217;ve had positive experiences with them in the past, be warned that Sears may no longer be the store you remember.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asklizweston.com/2011/11/17/sears-skimps-on-stores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

